| Model | TPC1061Ti |
| Series | TPC |
| Make | MCGS |
| Display size | 10.2 inch |
| Resolution | 800 × 480 dots / 1024 × 600 |
| LCD | TFT LCD, LED backlight |
| Display Color | True color, 65,535 colors |
| Brightness | 200 cd/m² |
| Touch screen | Resistive |
| Power supply | 24 V DC |
| Rated Power | 5 W |
| CPU motherboard | ARM CPU, 600 MHz |
| Memory | 128 M |
| Storage devices | 128 M FLASH |
| Configuration software | The MCGS Embedded configuration software |
| Operating Temperature | 0 °C to 45 °C |
| Operating Humidity | 5% to 90% |
| Storage Temperature | -10 °C to 60 °C |
| Vibration frequency | 10-57 Hz / 57-150 Hz |
| Vibration acceleration | 0.075 mm / 9.8 m/s² |
| Vibration sweep rate | Oct / min ≤ 1 |
| Structure | Industrial plastics |
| Color | Industrial gray |
| Panel Size | 274 mm × 193 mm |
| Cabinet openings | 261 mm × 180 mm |
| Serial ports | COM1 RS232, COM2 RS485 |
| USB | 1 host and 1 client |
| Ethernet | 10/100M |
| Authenticate | CE / FCC |
HMI Display