| Category | Specification | Value |
|---|---|---|
| Model | Model No. | TPC1430Ni |
| Display | LCD Screen | 14" TFT |
| Display Colors | 262K Colors | |
| Resolution | 1920 × 1080 (Full HD) | |
| Brightness | 250 cd/m² | |
| Touch Screen | 4-Wire Resistive Touch | |
| Power | Input Voltage | 24 VDC ±20% |
| Rated Power | 16 W | |
| Processor & Memory | Processor | Cortex-A53, Quad-Core, 1 GHz |
| RAM | 256 MB | |
| Flash Memory | 8 GB | |
| Isolation | Power Isolation | Built-in |
| Serial Port Isolation | Built-in | |
| Wireless Expansion | Wi-Fi | IEEE 802.11 b/g/n |
| 4G Interface | None | |
| External Interfaces | Serial Ports | Mode 1: COM1 (RS-232), COM2 (RS-485), COM3 (RS-485)Mode 2: COM1 (RS-232), COM9 (RS-422) |
| USB Port | 1 × USB Host | |
| Ethernet | 1 × 10/100 Mbps Auto-Adaptive | |
| Environmental Conditions | Operating Temperature | 0°C to 45°C |
| Operating Humidity | 5%–90% RH (Non-condensing) | |
| Storage Temperature | -10°C to 60°C | |
| Storage Humidity | 5%–90% RH (Non-condensing) | |
| Mechanical Specifications | Enclosure Material | Cast Aluminum Alloy |
| Enclosure Color | Silver | |
| Overall Dimensions | 355 × 240 mm | |
| Panel Cutout Size | 345 × 230 mm | |
| Certifications | Product Certification | CE / FCC Compliant |
| Protection Rating | IP65 (Front Panel) | |
| EMC | Industrial Grade Level 3 |
HMI Display